Subprocessors
Last updated: September 2025
We utilize a range of subprocessors to provide our services. Below is a table detailing our subprocessors, the nature of the processing activity they perform, and the location of these activities. For more detailed information about our security practices and certifications, including our SOC II certification, please refer to our Security Certifications document.
| Sub-Processor | Details of Processing Activity | Location of Processing Activity |
|---|---|---|
| Google LLC (GCP) | Development Infrastructure | US |
| Google LLC (Workspace) | Email and Office Applications | US |
| Google LLC (Gemini) | AI Infrastructure | US |
| Salesforce, Inc. (Heroku). | Development Infrastructure | US |
| Stripe, Inc. | Payment Collection | US |
| Metabase, Inc. | Analytics | US |
| FingerprintJS, Inc.* | Analytics | US |
| Weaviate B.V. | AI Infrastructure | US |
| Cohere Inc. | AI Infrastructure | US |
| OpenAI LLC. | AI Infrastructure | US |
| Voyage AI Innovations, Inc. | AI Infrastructure | US |
| Anthropic PBC* | AI Infrastructure | US |
| Groq, Inc.** | AI Infrastructure | US |
| Posthog, Inc. | Analytics | US |
| Slack Technologies, Inc. | Messaging Services | US |
| Loops.so (Astrodon Inc.) | Email Newsletter Services | US |
*Added as part of the October 2024 update.
**Added as part of the September 2025 update.
This list is subject to change as our service evolves and as we partner with new subprocessors to better serve our customers.